Chennai, Tamil Nadu
GST No. 33CIKPD2718J1ZE
Call 08047638470 88% Response Rate
Send Enquiry
| Material | MS |
| Tank Orientation | Vertical |
| Storage Capacity | 500-10000 |
| Pressure Rating | 100-150 psi |
| Usage/Application | industrial |
| Color | Blue |
| Tank Height | customised |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Horse Power | 5-10 hp |
| Discharge Pressure | 7 bar |
| Compressor Technology | Reciprocating |
| Air Tank Capacity | 500 L |
| Power Source | AC Single Phase |
| Frequency | 50/60 Hz |
| Maximum Flow Rate | 21 - 50 cfm |
| Number of Cylinder | 2 |
View Complete details
| Storage Volume | As Per Requirement |
| Design Pressure | As Per Requirement |
| Storage Capacity | 10000L |
| Tank Orientation | Vertical |
| Material Grade | As Per Requirement |
| Material | MS |
| Pressure Rating | 200psi |
| Compressor Power | As Per Requirement |
| Usage/Application | Industrial |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
| Capacity | Based on requirement |
| Voltage | 220V |
| Automation Grade | Refrigetrator Air Dryer |
| Dryer Type | Refrigeration Dryer |
| Surface Finish | Color Coated |
| Material | Mild Steel |
| Color | Blue |
View Complete details
View Complete details
View Complete details