Chennai, Tamil Nadu
GST No. 33CIKPD2718J1ZE
Call 08047638470 88% Response Rate
Send Enquiry
| Cooling Capacity | As per Requirement |
| Material | Mild Steel |
| Compressor Type | As per Requirement |
| Phase | Single Phase |
| Usage/Application | Water Cooling |
| Automatic Grade | Automatic |
| Refrigeration Type | R290 |
| Voltage | 230V |
View Complete details
Minimum Order Quantity: 1 Unit
| Cooling Capacity | As per Requirement |
| Temperature Range | As per Requirement |
| Chiller Type | As per Requirement |
| Phase | Three Phase |
| Application | Food Processing, Laser Machine, CNC Machine, Plastic Industry, Pharma Industry, HVAC, Electroplating, Chemical Industry, Dairy Industry, Beverage Industry |
| Usage/Application | Water Cooling |
| Automatic Grade | Automatic |
| Temperature | 20 to 65 Degree C |
| Power Source | Electric |
| Mounting Type | Floor Mounted |
| Voltage | 230V |
View Complete details
| Usage/Application | Commercial |
| Number of Stages | Double Stage |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Refrigerant used | R290 |
| Noise | 44 dba |
View Complete details